Flipkart today finally forayed into launching its own tablet under its in-house Digiflip brand. Called the Digiflip Pro XT712, it is an affordable 7-inch Android tablet, which the online retailer claims offers much more than what other brands offer in the sub-Rs 10,000 price segment. Flipkart is claiming the Digiflip Pro XT712 offers a better metallic build quality, specifications and features than anyone else. We got to spend some time with the tablet and here are our first impressions.
Flipkart Digiflip Pro XT 712 detailed specifications
General | |
---|---|
Release date | June 2014 |
Weight (g) | 285.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
SAR value | NA |
Display | |
Screen size (inches) | 7.00 |
Resolution | 1280x800 pixels |
Colours | 16M |
Hardware | |
Processor | 1.3GHz quad-core |
Processor make | Mediatek MTK8382 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Voice Calling | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Voice Calling | Yes |
Stylus | No |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment